
JOURDAN DISTRICT - Ideally located in a quiet private closed area, close to shops and public transport. Magnificent and bright duplex apartment of ±160m² without opposite. Including : a spacious living room, a super-equipped American kitchen giving access to a beautiful terrace, a first bedroom, a bathroom, a guest toilet, laundry room. On the first floor: night hall, two bedrooms, two bathrooms. Local bike. Cellar. Obligatory garage in the closed 150€. PEB: C-. INFO/VISITS on 02/533.40.45 Other similar properties on www.oralis.be
Reference | 4836519 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Availability | 15/08/2022 |
Number of floors | 1 |
---|
Inside parking | Yes |
---|---|
Outside parking | No |
Number of inside parking | 1 |
Number of parking | 1 |
Garage door remote control | Yes |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Curtains & stripes | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 10 m² |
Number of terraces | 1 |
Charges tenant (amount) | 100 |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Charges (€) (details) |
Pool | No |
---|
Access control | Yes |
---|---|
Type of access control | barrier |
Fire detection | Yes |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | woods |
Terrace 1 (surf) (surface) | 15 m² |
---|
Nearby shops | Yes |
---|---|
Nearby public transports | Yes |
Nearby sport center | Yes |
Yes/no of electricity certificate | yes, conform |
---|
CO2 emission | 40 |
---|