
PLACE SAINT BONIFACE - Ideally located near shops and public transport - Very nice apartment of 75m² fully renovated with a spacious living room, fully equipped open kitchen with storage room and laundry area, a bedroom with access to the bathroom ( bath and shower) and a separate toilet. Cellar. Parquet everywhere. Possibility to rent a parking space in the building 125 € / month. 02 898 30 35
Reference | 4720922 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 75 m² |
Availability | 01/05/2022 |
Construction year | 2015 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Number of parking | 1 |
Number of floors | 4 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 20 m² |
Charges tenant (amount) | 70 |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Charges (€) (details) |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city Center |
---|---|
Type of environment 2 | quiet |
Security door | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 69 |
CO2 emission | 14 |