
Reference | 4246604 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 7 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 972 m² |
Ground surface | 1315 m² |
Availability | 01/07/2020 |
Charges (€) (amount) | 1000 |
---|
Floors (number) | 3 |
---|---|
Access for people with handicap | Yes |
Parking (number) | 5 |
Garage (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 5 |
Outside parking | Yes |
Kitchen | Yes |
---|---|
Kitchen (type) | US hyper equipped |
Showerrooms (number) | 5 |
Cellars | Yes |
Bureau | Yes |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 184 |
Energy certificate (CO2 emission) | 38 |
Energy certificate (class) | D |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Videophone | Yes |
Cable television | Yes |
Elevator | Yes |
Elevator (type) | person |
Heating (type (ind/coll)) | individual |
Heating (type) | gas |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Pool | Yes |
---|
Environment (type) | residential area |
---|---|
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Title of the advertising (title) |
---|